
Technical Specifications:
Model | Min. Dia | Max. Dia |
---|---|---|
MWM-LWS-120 | 1.3 | 2 |
MWM-LWS-160 | 1.3 | 2 |
MWM-LWS-200 | 2 | 6 |
MWM-LWS-250 | 2 | 6 |
Technical Specifications:
Model | Min. Dia | Max. Dia |
---|---|---|
MWM-LWS-120 | 1.3 | 2 |
MWM-LWS-160 | 1.3 | 2 |
MWM-LWS-200 | 2 | 6 |
MWM-LWS-250 | 2 | 6 |
Technical Specifications:
Model | Mandrel Dia | Mesh Coil Dia(Max.) | Coil Width |
---|---|---|---|
MWM-CLR-120 | 114 mm | 500 mm | 1225 mm |
MWM-CLR-160 | 114 mm | 500 mm | 1625 mm |
MWM-CLR-200 | 160 mm | 1000 mm | 2025 mm |
MWM-CLR-250 | 160 mm | 1000 mm | 2525 mm |
Technical Specifications:
Model | Mandrel Dia | Mesh Coil Dia(Max.) | Coil Width |
---|---|---|---|
MWM-CLR-120 | 114 mm | 500 mm | 1225 mm |
MWM-CLR-160 | 114 mm | 500 mm | 1625 mm |
MWM-CLR-200 | 160 mm | 1000 mm | 2025 mm |
MWM-CLR-250 | 160 mm | 1000 mm | 2525 mm |
Repair Welder is usedto reweld or missed welds originating from low quality of Wire.
Our Trimmer machine is used for Trimming extended cross wire on both ends.
Wire Pay-Off Standsfor Loading Wire Coils. Our range of Wire Pay-Off Stands inclusive of simple to Heavy Duty Dual Pay Off.
Our In line long wire shearingmachine is suitable for automatic cutting of welded wire Mesh.