
Machine is designed to Vertical head, dry, non-slip, accumulative type continuous Wire Drawing Machines.
Technical Data | MW-SWD 300 | MW-SWD 400 | MW-SWD 450 | MW-SWD 500 | MW-SWD 560 | MW-SWD 610 | MW-SWD 660 |
---|---|---|---|---|---|---|---|
Block dia (mm) | 300 | 400 | 450 | 500 | 560 | 610 | 660 |
Power (kw) | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 38 |
Inlet Size | |||||||
M.S (mm) | 3.0 | 4.0 | 4.5 | 6.0 | 8.0 | 10.0 | 12.0 |
Finish Size | |||||||
M.S (mm) | 0.9 | 1.2 | 1.2 | 1.5 | 2.0 | 2.0 | 3.0 |



